Result History


Year 2022
Date Result Down
2022-01-07 535 58
2022-01-14 352 75
2022-01-21 409 43
2022-01-28 051 01
2022-02-04 397 32
2022-02-11 224 54
2022-02-18 521 26
2022-02-25 093 75
2022-03-04 697 06
2022-03-11 187 67
2022-03-18 496 24
2022-03-25 241 43
2022-04-01 485 13
2022-04-08 622 32
2022-04-15 130 22
2022-04-22 106 57
2022-04-29 035 41
2022-05-06 926 83
2022-05-13 723 76
2022-05-20 194 09
2022-05-27 453 62
2022-06-03 895 25
2022-06-10 827 12
2022-06-17 213 20
2022-06-24 553 92
2022-07-01 039 81
2022-07-08 659 14
2022-07-15 420 35
2022-07-22 192 70
2022-07-29 326 67
2022-08-05 082 14
2022-08-12 260 61
2022-08-19 921 47
2022-08-26 215 30
2022-09-02 754 25
2022-09-09 452 19
2022-09-16 150 27
2022-09-23 598 53
2022-09-30 240 49
2022-10-07 620 20
2022-10-14 314 23
2022-10-21 830 60
2022-10-28 814 39
2022-11-04 694 07
2022-11-11 251 45
2022-11-18 231 06
2022-11-25 404 73
2022-12-02 764 64
2022-12-09 018 13
2022-12-16 178 64
2022-12-23 846 47
2022-12-30 238 31

First Prize

780932
Congratulation