Result History


Year 2017
Date Result Down
2017-01-06 052 20
2017-01-13 154 47
2017-01-20 065 35
2017-01-27 840 24
2017-02-03 199 19
2017-02-10 765 68
2017-02-17 032 68
2017-02-24 793 22
2017-03-03 075 48
2017-03-10 872 15
2017-03-17 151 88
2017-03-24 435 76
2017-03-31 662 53
2017-04-07 019 97
2017-04-14 896 15
2017-04-21 287 39
2017-04-28 434 67
2017-05-05 204 49
2017-05-12 719 72
2017-05-19 064 18
2017-05-26 875 59
2017-06-02 109 25
2017-06-09 501 63
2017-06-16 229 83
2017-06-23 785 08
2017-06-30 556 34
2017-07-07 451 98
2017-07-14 265 18
2017-07-21 234 50
2017-07-28 445 49
2017-08-04 289 76
2017-08-11 366 27
2017-08-18 564 64
2017-08-25 926 82
2017-09-01 955 79
2017-09-08 064 03
2017-09-15 697 56
2017-09-22 845 42
2017-09-29 288 28
2017-10-06 048 44
2017-10-13 621 69
2017-10-20 563 78
2017-10-27 219 29
2017-11-03 783 38
2017-11-10 580 14
2017-11-17 342 03
2017-11-24 021 63
2017-12-01 220 48
2017-12-08 792 39
2017-12-15 013 94
2017-12-22 943 56
2017-12-29 721 16

First Prize

780932
Congratulation