Result History


Year 2020
Date Result Down
2020-01-03 601 42
2020-01-10 483 48
2020-01-17 118 08
2020-01-24 824 42
2020-01-31 182 74
2020-02-07 872 21
2020-02-14 408 40
2020-02-21 179 91
2020-02-28 291 21
2020-03-06 014 10
2020-03-13 480 45
2020-03-20 206 24
2020-03-27 041 40
2020-04-03 024 40
2020-04-10 544 54
2020-04-17 067 72
2020-04-24 031 23
2020-05-01 981 48
2020-05-08 644 44
2020-05-15 138 32
2020-05-22 067 60
2020-05-29 112 21
2020-06-05 783 28
2020-06-12 053 35
2020-06-19 073 70
2020-06-26 202 22
2020-07-03 508 50
2020-07-10 687 78
2020-07-17 277 37
2020-07-24 190 19
2020-07-31 839 94
2020-08-07 697 76
2020-08-14 295 60
2020-08-21 921 48
2020-08-28 205 12
2020-09-04 806 25
2020-09-11 498 58
2020-09-18 291 25
2020-09-25 764 37
2020-10-02 308 39
2020-10-09 392 28
2020-10-16 441 64
2020-10-23 620 56
2020-10-30 263 18
2020-11-06 936 42
2020-11-13 631 29
2020-11-20 039 40
2020-11-27 857 20
2020-12-04 153 86
2020-12-11 163 56
2020-12-18 691 71
2020-12-25 394 54

First Prize

204157
Congratulation