Result History


Year 2016
Date Result Down
2016-01-01 486 02
2016-01-08 415 25
2016-01-15 294 51
2016-01-22 275 17
2016-01-29 821 28
2016-02-05 056 95
2016-02-12 243 35
2016-02-19 733 66
2016-02-26 708 42
2016-03-04 398 57
2016-03-11 428 12
2016-03-18 001 16
2016-03-25 352 97
2016-04-01 762 87
2016-04-08 625 36
2016-04-15 073 05
2016-04-22 879 34
2016-04-29 690 83
2016-05-06 481 72
2016-05-13 985 56
2016-05-20 244 39
2016-05-27 056 10
2016-06-03 452 17
2016-06-10 490 68
2016-06-17 323 32
2016-06-24 839 45
2016-07-01 988 13
2016-07-08 027 15
2016-07-15 294 37
2016-07-22 561 24
2016-07-29 680 19
2016-08-05 328 02
2016-08-12 421 84
2016-08-19 613 27
2016-08-26 218 53
2016-09-02 484 86
2016-09-09 761 30
2016-09-16 182 58
2016-09-23 854 28
2016-09-30 017 54
2016-10-07 873 82
2016-10-14 412 10
2016-10-21 076 33
2016-10-28 495 96
2016-11-04 266 64
2016-11-11 624 69
2016-11-18 069 08
2016-11-25 182 43
2016-12-02 067 25
2016-12-09 714 73
2016-12-16 226 32
2016-12-23 452 58
2016-12-30 177 57

First Prize

780932
Congratulation