Result History


Year 2018
Date Result Down
2018-01-05 631 68
2018-01-12 967 37
2018-01-19 750 77
2018-01-26 398 58
2018-02-02 628 34
2018-02-09 320 16
2018-02-16 898 23
2018-02-23 495 48
2018-03-02 575 63
2018-03-09 568 56
2018-03-16 282 38
2018-03-23 309 72
2018-03-30 951 13
2018-04-06 892 47
2018-04-13 107 53
2018-04-20 931 87
2018-04-27 521 19
2018-05-04 869 85
2018-05-11 379 13
2018-05-18 078 24
2018-05-25 035 36
2018-06-01 917 15
2018-06-08 928 70
2018-06-15 228 21
2018-06-22 681 58
2018-06-29 423 29
2018-07-06 865 26
2018-07-13 341 44
2018-07-20 639 89
2018-07-27 873 13
2018-08-03 574 34
2018-08-10 708 69
2018-08-17 965 76
2018-08-24 268 48
2018-08-31 083 54
2018-09-07 867 98
2018-09-14 510 26
2018-09-21 641 89
2018-09-28 727 52
2018-10-05 094 33
2018-10-12 079 46
2018-10-19 893 58
2018-10-26 692 95
2018-11-02 319 78
2018-11-09 903 64
2018-11-16 321 58
2018-11-23 632 66
2018-11-30 828 34
2018-12-07 297 19
2018-12-14 086 22
2018-12-21 162 46
2018-12-28 395 87

First Prize

780932
Congratulation