Result History


Year 2021
Date Result Down
2021-01-02 791 28
2021-01-08 205 63
2021-01-15 095 37
2021-01-22 798 41
2021-01-29 016 70
2021-02-05 892 14
2021-02-12 938 78
2021-02-19 982 26
2021-02-26 163 68
2021-03-05 610 84
2021-03-12 812 03
2021-03-19 850 38
2021-03-26 693 47
2021-04-02 317 78
2021-04-09 098 64
2021-04-16 809 26
2021-04-23 865 36
2021-04-30 669 76
2021-05-07 034 22
2021-05-14 834 35
2021-05-21 364 57
2021-05-28 072 25
2021-06-04 543 23
2021-06-11 908 45
2021-06-18 542 71
2021-06-25 808 28
2021-07-02 826 19
2021-07-09 430 30
2021-07-16 087 17
2021-07-23 682 73
2021-07-30 058 29
2021-08-06 094 59
2021-08-13 320 96
2021-08-20 485 53
2021-08-27 896 87
2021-09-03 342 75
2021-09-10 126 46
2021-09-17 151 34
2021-09-24 802 27
2021-10-01 839 23
2021-10-08 827 56
2021-10-15 403 78
2021-10-22 162 16
2021-10-29 934 24
2021-11-05 970 35
2021-11-12 014 10
2021-11-19 497 57
2021-11-26 319 76
2021-12-03 893 43
2021-12-10 594 97
2021-12-17 610 38
2021-12-24 084 29
2021-12-31 703 27

First Prize

780932
Congratulation