Result History


Year 2014
Date Result Down
2014-01-03 396 25
2014-01-10 064 38
2014-01-17 372 11
2014-01-24 583 95
2014-01-31 118 49
2014-02-07 796 99
2014-02-14 218 20
2014-02-21 057 52
2014-02-28 998 74
2014-03-07 210 46
2014-03-14 243 54
2014-03-21 872 42
2014-03-28 152 64
2014-04-04 316 13
2014-04-11 004 70
2014-04-18 569 45
2014-04-25 398 57
2014-05-02 434 37
2014-05-09 074 89
2014-05-16 835 46
2014-05-23 326 14
2014-05-30 137 67
2014-06-06 901 28
2014-06-13 221 54
2014-06-20 574 30
2014-06-27 869 82
2014-07-04 800 39
2014-07-11 751 17
2014-07-18 003 76
2014-07-25 039 51
2014-08-01 166 16
2014-08-08 407 12
2014-08-15 719 95
2014-08-22 623 48
2014-08-29 996 37
2014-09-05 087 86
2014-09-12 485 20
2014-09-19 813 35
2014-09-26 723 29
2014-10-03 600 72
2014-10-10 498 82
2014-10-17 906 54
2014-10-24 131 11
2014-10-31 564 39
2014-11-07 094 23
2014-11-14 837 18
2014-11-21 281 37
2014-11-28 015 60
2014-12-05 933 33
2014-12-12 750 28
2014-12-19 624 13
2014-12-26 703 84

First Prize

204157
Congratulation